Main purpose:
Suitable for semi-automatic quantitative packaging of powder or small particle materials in industries such as building materials, chemicals, fertilizers, etc. (such as concentrated materials, eel feed, chemical powder, etc.), especially suitable for mixed materials of particles and powder, as well as materials with a certain moisture content.
Model | LCS-PD-Y-25 | LCS-PD-Y-50 |
Weighing Range(kg) | 10-25 | 25-50 |
Accuracy(FS) | ±2% | |
Capacity(S/H) | 200-280 | |
Power(KW) | 3 | |
Power supply | 380/220v 50hz | |
Air source(mpa) | 0.4-0.6 | |
Overall dimensions(mm) | 1650×800×2350(Excluding silos) | |
1650×800×2450 |